table
Barclays Premier League Table - 2015-16
2015-2016 | GP | W | D | L | F | A | GD | P |
---|---|---|---|---|---|---|---|---|
1Leicester City | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 |
2Arsenal | 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 |
3Tottenham Hotspur | 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 |
4Manchester City | 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 |
5Manchester United | 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 |
6Southampton | 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 |
7West Ham United | 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 |
8Liverpool | 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 |
9Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 |
10Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 |
11Everton | 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 |
12Swansea City | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 |
13Watford | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 |
14West Bromwich Albion | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 |
15Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
16AFC Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 |
17Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 |
18Newcastle United | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 |
19Norwich City | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 |
20Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
Position 4: Champions League qualifying
Positions 5-6: Europa League
Position 7: Europa League qualifying
Comments
Post a Comment